<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Further</title>
	<atom:link href="http://www.tomwfootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomwfootball.com</link>
	<description>Fresh perspectives on tactical trends and French football</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pitchside Europe: Could Celtic really survive without Rangers?</title>
		<link>http://www.tomwfootball.com/2012/02/20/pitchside-europe-could-celtic-really-survive-without-rangers/</link>
		<comments>http://www.tomwfootball.com/2012/02/20/pitchside-europe-could-celtic-really-survive-without-rangers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:02:55 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Pitchside Europe]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Peter Lawwell]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4501</guid>
		<description><![CDATA[&#8220;To suggest that Celtic could carry on regardless without their old rivals is like claiming that Othello would be the same play if Iago or Othello were abruptly scratched from the script. Both teams define themselves by their opposition to the other. It can, on occasion, spill over into repellent sectarianism, but the great rivalries [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4502" title="Celtic fan" src="http://www.tomwfootball.com/wp-content/uploads/2012/02/Celtic-fan-300x142.jpg" alt="" width="300" height="142" />&#8220;To suggest that Celtic could carry on regardless without their old rivals is like claiming that </em>Othello<em> would be the same play if Iago or Othello were abruptly scratched from the script. Both teams define themselves by their opposition to the other. It can, on occasion, spill over into repellent sectarianism, but the great rivalries — be it Ali and Frazier, Prost and Senna or Nadal and Federer — are what enable sport to transcend the perfunctory accumulation of points, wins and trophies that it might otherwise be. John McEnroe and Bj<em>ö</em>rn Borg played out one of tennis&#8217; great rivalries but after three years of fierce contests, the Swede retired in 1981 and McEnroe admitted that his career was never the same again.&#8221;</em></p>
<p>My latest <em>Pitchside Europe</em> column for Eurosport, which contemplates how Rangers&#8217; sudden descent into administration could affect their hated rivals Celtic, can be read <a href="http://uk.eurosport.yahoo.com/blogs/pitchside-europe/could-celtic-really-survive-without-rangers-175242449.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/20/pitchside-europe-could-celtic-really-survive-without-rangers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Report: PSG stay top despite Montpellier scare</title>
		<link>http://www.tomwfootball.com/2012/02/20/report-psg-stay-top-despite-montpellier-scare/</link>
		<comments>http://www.tomwfootball.com/2012/02/20/report-psg-stay-top-despite-montpellier-scare/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:40:52 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Guillaume Hoarau]]></category>
		<category><![CDATA[John Utaka]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Paris Saint-Germain 2-2 Montpellier]]></category>
		<category><![CDATA[René Girard]]></category>
		<category><![CDATA[Younes Belhanda]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4498</guid>
		<description><![CDATA[&#8220;PARIS — Montpellier proved their Ligue 1 title credentials by holding league leaders Paris Saint-Germain to a 2-2 draw in the top-of-the-table clash at Parc des Princes on Sunday.&#8221; My AFP match report on Montpellier&#8217;s impressive draw at PSG, which contains a round-up of all the Ligue 1 headlines from the weekend, can be read [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;PARIS — Montpellier proved their Ligue 1 title credentials by holding league leaders Paris Saint-Germain to a 2-2 draw in the top-of-the-table clash at Parc des Princes on Sunday.&#8221;</em></p>
<p>My AFP match report on Montpellier&#8217;s impressive draw at PSG, which contains a round-up of all the Ligue 1 headlines from the weekend, can be read <a href="http://www.google.com/hostednews/afp/article/ALeqM5iclbxyO8J1VWE09t0mGNPeGr-JxQ?docId=CNG.6ef3ef0f8ff2b7a81306fd0c8cadcac4.331" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/20/report-psg-stay-top-despite-montpellier-scare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Lacazette gives Lyon edge over APOEL</title>
		<link>http://www.tomwfootball.com/2012/02/15/report-lacazette-gives-lyon-edge-over-apoel/</link>
		<comments>http://www.tomwfootball.com/2012/02/15/report-lacazette-gives-lyon-edge-over-apoel/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:23:39 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Alexandre Lacazette]]></category>
		<category><![CDATA[APOEL]]></category>
		<category><![CDATA[Ivan Jovanović]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Lyon 1-0 APOEL]]></category>
		<category><![CDATA[Rémi Garde]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4493</guid>
		<description><![CDATA[&#8220;LYON, France — Lyon secured a slender advantage in their Champions League last 16 tie with APOEL FC by beating the Cypriot underdogs 1-0 in the first leg at Stade Gerland on Tuesday.&#8221; My AFP match report on Lyon&#8217;s 1-0 victory over APOEL on Tuesday can be read here.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;LYON, France — Lyon secured a slender advantage in their Champions League last 16 tie with APOEL FC by beating the Cypriot underdogs 1-0 in the first leg at Stade Gerland on Tuesday.&#8221;</em></p>
<p>My AFP match report on Lyon&#8217;s 1-0 victory over APOEL on Tuesday can be read <a href="http://www.google.com/hostednews/afp/article/ALeqM5iM7ZQyqW58vB0euLvU7ybhCiBMKw?docId=CNG.0f0f45ab01c8fa04e4b488d1b8562ee9.3a1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/15/report-lacazette-gives-lyon-edge-over-apoel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchside Europe: Ajax in disarray ahead of United visit</title>
		<link>http://www.tomwfootball.com/2012/02/13/pitchside-europe-ajax-in-disarray-ahead-of-united-visit/</link>
		<comments>http://www.tomwfootball.com/2012/02/13/pitchside-europe-ajax-in-disarray-ahead-of-united-visit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:46:03 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Pitchside Europe]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Johan Cruyff]]></category>
		<category><![CDATA[Louis van Gaal]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4487</guid>
		<description><![CDATA[&#8220;On Thursday, Ajax announced that their five-man supervisory board would step down after club icon Johan Cruyff succeeded in a legal battle to prevent the four other members of the board — of which he is a member — from appointing former coach Louis van Gaal as chief executive. Van Gaal&#8217;s nomination had been announced [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4488" title="Louis van Gaal" src="http://www.tomwfootball.com/wp-content/uploads/2012/02/Louis-van-Gaal-300x202.jpg" alt="" width="300" height="202" />&#8220;On Thursday, Ajax announced that their five-man supervisory board would step down after club icon Johan Cruyff succeeded in a legal battle to prevent the four other members of the board — of which he is a member — from appointing former coach Louis van Gaal as chief executive. Van Gaal&#8217;s nomination had been announced in November, prompting Cruyff to proclaim that his fellow board members had &#8220;gone mad&#8221; after they convened to finalise van Gaal&#8217;s appointment while Cruyff was away in Barcelona.&#8221;</em></p>
<p>This week&#8217;s <em>Pitchside Europe</em> blog for Eurosport, on the back-stage turmoil at Ajax that has plunged Manchester United&#8217;s Europa League opponents into civil war, can be read <a href="http://uk.eurosport.yahoo.com/blogs/pitchside-europe/ajax-disarray-ahead-united-visit-191308431.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/13/pitchside-europe-ajax-in-disarray-ahead-of-united-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: PSG held up by Nice after Obraniak stuns Lille</title>
		<link>http://www.tomwfootball.com/2012/02/13/report-psg-held-up-by-nice-after-obraniak-stuns-lille/</link>
		<comments>http://www.tomwfootball.com/2012/02/13/report-psg-held-up-by-nice-after-obraniak-stuns-lille/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:59:29 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Lille 4-5 Bordeaux]]></category>
		<category><![CDATA[Ludovic Obraniak]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Rudi Garcia]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4483</guid>
		<description><![CDATA[&#8220;PARIS — Paris Saint-Germain inched a point clear in Ligue 1 on Sunday following a 0-0 draw at Nice, after Ludovic Obraniak had netted a 93rd-minute winner for Bordeaux in an extraordinary 5-4 win at his former club Lille.&#8221; My AFP round-up of the weekend&#8217;s matches in Ligue 1, including an astonishing nine-goal game at [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;PARIS — Paris Saint-Germain inched a point clear in Ligue 1 on Sunday following a 0-0 draw at Nice, after Ludovic Obraniak had netted a 93rd-minute winner for Bordeaux in an extraordinary 5-4 win at his former club Lille.&#8221;</em></p>
<p>My AFP round-up of the weekend&#8217;s matches in Ligue 1, including an astonishing nine-goal game at Lille and another match-changing performance by Olivier Giroud, can be read <a href="http://www.google.com/hostednews/afp/article/ALeqM5gKEz78vgrY1n8-NAVDbjuatSMrAg?docId=CNG.b33da3aee5a28cc90c8bfb00a9e461f2.51" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/13/report-psg-held-up-by-nice-after-obraniak-stuns-lille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Holders Lille knocked out of Coupe de France</title>
		<link>http://www.tomwfootball.com/2012/02/08/report-holders-lille-knocked-out-of-coupe-de-france/</link>
		<comments>http://www.tomwfootball.com/2012/02/08/report-holders-lille-knocked-out-of-coupe-de-france/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:26:48 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Daniel Sanchez]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Mathieu Dossevi]]></category>
		<category><![CDATA[Nolan Roux]]></category>
		<category><![CDATA[Rudi Garcia]]></category>
		<category><![CDATA[Valenciennes]]></category>
		<category><![CDATA[Valenciennes 2-1 Lille]]></category>
		<category><![CDATA[Vincent Aboubakar]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4480</guid>
		<description><![CDATA[&#8220;PARIS — Holders Lille reluctantly relinquished their grip on the Coupe de France after going down 2-1 at local rivals Valenciennes in the last 16 at a wintry Stade du Hainaut on Wednesday.&#8221; My AFP round-up of Wednesday&#8217;s Coupe de France matches, including a shock defeat for Lille and a hard-fought win for Lyon, can be read here.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;PARIS — Holders Lille reluctantly relinquished their grip on the Coupe de France after going down 2-1 at local rivals Valenciennes in the last 16 at a wintry Stade du Hainaut on Wednesday.&#8221;</em></p>
<p>My AFP round-up of Wednesday&#8217;s Coupe de France matches, including a shock defeat for Lille and a hard-fought win for Lyon, can be read <a href="http://www.google.com/hostednews/afp/article/ALeqM5hL3nHvzxO1f-By5uVjNR_McQv0YQ?docId=CNG.bd4020d80f3778c303ff226bde78f155.3e1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/08/report-holders-lille-knocked-out-of-coupe-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchside Europe: Málaga project still awaiting take-off</title>
		<link>http://www.tomwfootball.com/2012/02/07/pitchside-europe-malaga-project-still-awaiting-take-off/</link>
		<comments>http://www.tomwfootball.com/2012/02/07/pitchside-europe-malaga-project-still-awaiting-take-off/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:28:57 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Pitchside Europe]]></category>
		<category><![CDATA[Málaga]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4476</guid>
		<description><![CDATA[&#8220;Boasting the third-largest budget in La Liga this season (€150 million), the Andalucian club were tipped to become credible rivals to Barcelona and Real Madrid but despite briefly topping the table at the beginning of October, they have failed to put any pressure on the top two. A six-game winless run either side of Christmas [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4477" title="Malaga" src="http://www.tomwfootball.com/wp-content/uploads/2012/02/Malaga-300x180.jpg" alt="" width="300" height="180" />&#8220;Boasting the third-largest budget in La Liga this season (€150 million), the Andalucian club were tipped to become credible rivals to Barcelona and Real Madrid but despite briefly topping the table at the beginning of October, they have failed to put any pressure on the top two. A six-game winless run either side of Christmas saw Manuel Pellegrini&#8217;s side slip to 10th in La Liga and although they went into Monday&#8217;s trip to neighbours Granada only four points outside the Champions League places, they were only six points above the relegation zone as well.&#8221;</em></p>
<p>This week&#8217;s <em>Pitchside Europe</em> blog, on Málaga&#8217;s stuttering challenge for Champions League qualification, can be read <a href="http://uk.eurosport.yahoo.com/blogs/pitchside-europe/malaga-project-still-awaiting-off-180347652.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/07/pitchside-europe-malaga-project-still-awaiting-take-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transfer near-misses mean PSG remain a work in progress</title>
		<link>http://www.tomwfootball.com/2012/02/02/transfer-near-misses-mean-psg-remain-a-work-in-progress/</link>
		<comments>http://www.tomwfootball.com/2012/02/02/transfer-near-misses-mean-psg-remain-a-work-in-progress/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:56:56 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[4-3-2-1]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Paris Saint-Germain]]></category>
		<category><![CDATA[Thiago Motta]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4442</guid>
		<description><![CDATA[The clue was in the number. &#8220;A press conference will take place on Wednesday 1 February at 15:30 at Parc des Princes to present Thiago Motta, who will wear the number 28,&#8221; read the brief statement released by Paris Saint-Germain on Tuesday. Motta is a European champion and an Italy international, who cost the not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4449" title="Thiago Motta" src="http://www.tomwfootball.com/wp-content/uploads/2012/02/Thiago-Motta1-271x300.jpg" alt="" width="271" height="300" />The clue was in the number. &#8220;A press conference will take place on Wednesday 1 February at 15:30 at Parc des Princes to present Thiago Motta, who will wear the number 28,&#8221; read the brief statement released by Paris Saint-Germain on Tuesday. Motta is a European champion and an Italy international, who cost the not insignificant sum of €10 million, but he was not the star signing that PSG had been hoping to announce on the final day of the transfer window. To paraphrase Garry Cook&#8217;s famous remark about Richard Dunne, he doesn&#8217;t exactly roll off the tongue in Beijing.</p>
<p>There are vacant numbers in the current PSG squad list that could have adorned replica shirts liable to be torn off the rails in the club shop. Alexandre Pato might have chosen the number 11 shirt that he wore at Internacional and has sported at times for Brazil. The number eight that Kaká wears for Real Madrid is also unattributed. With Jérémy Ménez in possession of the number seven shirt and Mohamed Sissoko the number 23, David Beckham had been lined up for the number 32 jersey. After the Englishman&#8217;s abrupt <em>volte-face</em>, that shirt was earmarked for Carlos Tevez. But neither he, nor Beckham, nor Kaká, nor Pato will be seen in PSG&#8217;s iconic strip this season.</p>
<p>PSG made four signings in January &#8211; with Motta following Maxwell, Alex and new fourth-choice goalkeeper Ronan Le Crom through the door &#8211; but none of them were the marquee names that had held the local media in a state of permanent breathless excitement since the transfer window loomed onto the horizon in mid-December. Although Motta was relinquished reluctantly by Internazionale, Chelsea were quite happy to cede Alex and Maxwell left Barcelona with little fanfare.</p>
<p>There are few more glamorous locations than Paris and few clubs in the world capable of matching PSG&#8217;s huge spending power, but Ligue 1&#8242;s low international profile &#8211; coupled with the absence of European football at Parc des Princes in the second half of the season &#8211; has frustrated the club&#8217;s efforts to attract the kind of players who generate global interest.</p>
<p><span id="more-4442"></span>Missing out on Beckham, Pato and Tevez in such public fashion would have been embarrassing enough without the French press having trumpeted their arrivals with such confidence. Beckham was said to be &#8220;95 percent&#8221; certain to come to Paris, with <em>L&#8217;Équipe</em> picturing him beneath the headline &#8216;Here he is!&#8217; in their December 21 issue and <em>Le Parisien</em> reporting that he had agreed a contract worth €800,000 a month. Reports that Manchester City had agreed to sell Tevez to PSG were met with an immediate rebuttal from the current Premier League leaders, while it took Pato less than 24 hours to nix reports of his arrival by issuing a statement declaring his commitment to Milan.</p>
<p>PSG have spent close to €105 million on new signings this season but they are still searching for the player capable of taking their merchandising clout to the next level. <a href="http://www.tomwfootball.com/2011/11/08/po-faced-pastore-misplaces-his-magic-touch/" target="_blank">Javier Pastore&#8217;s €42 million switch from Palermo</a> may have shattered the Ligue 1 transfer record but, as former Marseille president Bernard Tapie was only too happy to point out in an interview that appeared prior to Christmas, hardly any of PSG&#8217;s signings are regular, first-choice internationals. Not Ménez, not Kévin Gameiro, not Blaise Matuidi. Not even Pastore. Diego Lugano may be the captain of Uruguay but his early performances have been unconvincing to say the least.</p>
<p>Matters have been clouded by the club&#8217;s inconsistent transfer strategy. Antoine Kombouaré, sacked in late December, had already signed goalkeeper Nicolas Douchez and centre-back Milan Biševac when incoming sporting director Leonardo decided to assert his authority by bringing in his own men. Salvatore Sirigu arrived from Palermo to snatch the number one jersey from Douchez&#8217;s disbelieving fingers, while Lugano&#8217;s transfer from Fenerbahçe bumped Biševac down the pecking order in central defence (although he has since re-surfaced at right-back). It was like watching the comings and goings of the Sheikh Mansour era at Manchester City condensed into the space of four weeks.</p>
<p>The result is that Carlo Ancelotti finds himself embarking on the second part of the campaign with a squad containing six centre-backs and five central midfielders but only two senior strikers in Gameiro and Guillaume Hoarau, following the sale of Mevlüt Erding to Rennes. Few expected the new coach to confirm the popular stereotype about the defensive priorities of Italian football so quickly.</p>
<p>Compounding the imbalance in the squad is the fact that PSG have got very little time to get things right. Last summer&#8217;s takeover by Qatar Sports Investments gave the club unprecedented muscle in the transfer market but the imminent imposition of UEFA&#8217;s Financial Fair Play Rules means that we are in the end game of European football&#8217;s great spending boom. The noticeable dip in expenditure during the January transfer window demonstrated that the continent&#8217;s top clubs are nervously tightening their belts in view of the uncertain challenges ahead. Against that backdrop, PSG are like the man who sweeps into his neighbourhood to show off a brand new gas-guzzling Lamborghini, only to find that all his neighbours are shrewdly investing in hybrid cars.</p>
<p>On the pitch, things remain on track. The players have responded favourably to Ancelotti&#8217;s more varied training sessions and consecutive wins over Toulouse and Brest have preserved their three-point advantage at the Ligue 1 summit. Champions League qualification is on course and Leonardo will find it much easier to assemble a star-studded cast next summer if the stage is set for a tilt at the club game&#8217;s biggest prize.</p>
<p>Tactically, Ancelotti was quick to introduce the 4-3-2-1 formation that he deployed with success at Milan and &#8211; <a href="http://www.tomwfootball.com/2010/01/30/tactics-chelsea-without-drogba-a-study-in-symmetry/" target="_blank">on occasion &#8211; Chelsea</a>. Alex will likely compete with Lugano for the right to partner captain Mamadou Sakho at centre-back, while the elegant Mathieu Bodmer (who has been appointed vice-captain) appears to have been earmarked for the deep-lying midfield role that Andrea Pirlo made his own under Ancelotti&#8217;s command at Milan. Injuries to Pastore and Ménez mean Ancelotti has yet to address the problem of how to configure his attack when everybody is fit, but the 3-1 win over Toulouse in the Italian&#8217;s first home game provided a clue, with Ménez, Pastore and the irrepressible Nenê fielded in a fluid front three while Gameiro looked on forlornly from the bench.</p>
<p>The &#8220;almost&#8221; in Leonardo&#8217;s assertion that PSG did &#8220;almost everything we wanted to&#8221; in the transfer market barely disguised a multitude of disappointments, but a first league title in 18 years would make the club a much more palatable proposition for the stars that currently reside just beyond their ever-widening orbit.</p>
<p><em>This piece was cross-posted on The Guardian Sport Blog as part of the <a href="http://www.guardian.co.uk/sport/series/guardian-sport-network" target="_blank">Guardian Sport Network</a> and can also be read <a href="http://www.guardian.co.uk/sport/blog/2012/feb/03/transfer-near-misses-psg" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/02/02/transfer-near-misses-mean-psg-remain-a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pitchside Europe: Advantage Benfica as Porto run ends</title>
		<link>http://www.tomwfootball.com/2012/01/30/pitchside-europe-advantage-benfica-as-porto-run-ends/</link>
		<comments>http://www.tomwfootball.com/2012/01/30/pitchside-europe-advantage-benfica-as-porto-run-ends/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:35:53 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Pitchside Europe]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Gil Vicente]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Vitor Pereira]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4437</guid>
		<description><![CDATA[&#8220;Benfica fans had two reasons to cheer about Porto&#8217;s unexpected 3-1 loss to Gil Vicente in Barcelos on Sunday evening. Firstly, and most importantly, it gave their side a five-point lead at the top of the Portuguese Liga and put them in an advantageous position to win what be only their third league title in the last [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4438" title="Gil Vicente's Claudio celebrates after scoring against Porto" src="http://www.tomwfootball.com/wp-content/uploads/2012/01/Claudio-300x214.jpg" alt="" width="300" height="214" />&#8220;Benfica fans had two reasons to cheer about Porto&#8217;s unexpected 3-1 loss to Gil Vicente in Barcelos on Sunday evening. Firstly, and most importantly, it gave their side a five-point lead at the top of the Portuguese Liga and put them in an advantageous position to win what be only their third league title in the last 18 years. Secondly, but perhaps even more deliciously, it stopped Porto one game short of equalling Benfica&#8217;s 1978 record of 56 unbeaten matches in the Portuguese top flight.&#8221;</em></p>
<p>This week&#8217;s <em>Pitchside Europe</em> column, on how the balance of power in the Portuguese title race has shifted in Benfica&#8217;s favour, can be read <a href="http://uk.eurosport.yahoo.com/blogs/pitchside-europe/advantage-benfica-porto-run-ends-172054590.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/01/30/pitchside-europe-advantage-benfica-as-porto-run-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Marseille extend run with fightback at Rennes</title>
		<link>http://www.tomwfootball.com/2012/01/30/report-marseille-extend-run-with-fightback-at-rennes/</link>
		<comments>http://www.tomwfootball.com/2012/01/30/report-marseille-extend-run-with-fightback-at-rennes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:31:15 +0000</pubDate>
		<dc:creator>Tom Williams</dc:creator>
				<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Match reports]]></category>
		<category><![CDATA[Ajaccio]]></category>
		<category><![CDATA[Benoît Cheyrou]]></category>
		<category><![CDATA[Christian Kinkela]]></category>
		<category><![CDATA[Didier Deschamps]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Nolan Roux]]></category>
		<category><![CDATA[Olivier Giroud]]></category>
		<category><![CDATA[Olivier Pantaloni]]></category>

		<guid isPermaLink="false">http://www.tomwfootball.com/?p=4433</guid>
		<description><![CDATA[&#8220;PARIS — Marseille dug deep to come from behind and win 2-1 at Rennes on Sunday, extending their winning run to seven games in all competitions and returning to within two points of the Champions League positions in Ligue 1.&#8221; My AFP round-up of the weekend&#8217;s Ligue 1 matches, featuring a brace for Lille debutant [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;PARIS — Marseille dug deep to come from behind and win 2-1 at Rennes on Sunday, extending their winning run to seven games in all competitions and returning to within two points of the Champions League positions in Ligue 1.&#8221;</em></p>
<p>My AFP round-up of the weekend&#8217;s Ligue 1 matches, featuring a brace for Lille debutant Nolan Roux and a last-minute winner by Montpellier&#8217;s Olivier Giroud, can be found <a href="http://www.google.com/hostednews/afp/article/ALeqM5i505bFihxNaC_5y4UkCg26Q_SKyg?docId=CNG.218bcf7fdf123da81f848acd32746026.351" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomwfootball.com/2012/01/30/report-marseille-extend-run-with-fightback-at-rennes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

